Size Chart
Measurements provided in inches
Size | Chest | Length |
---|---|---|
S | 39.4 | 27.6 |
M | 41.7 | 28.3 |
L | 44.1 | 29.1 |
XL | 46.5 | 29.9 |
2XL | 48.8 | 30.7 |
3XL | 51.2 | 31.5 |
Measurements provided in cm
Size | Chest | Length |
---|---|---|
S | 100 | 70 |
M | 106 | 72 |
L | 112 | 74 |
XL | 118 | 76 |
2XL | 124 | 78 |
3XL | 130 | 80 |
How to measure?
Chest – measure the full circumference at the widest point of your chest.
Length – measure from the highest point on the shoulder down to the bottom of the shirt.